Health Statistics
Life Expectancy and Smoking Related Indicators
Life Expectancy Indicators Smoking Attributable Mortality Smoking Related Indicators
| Constituency name | Male Life Expectancy at birth (99-01) | Female Life Expectancy at birth (99-01) | ||
|---|---|---|---|---|
| Age | Rank | Age | Rank | |
| Scottish Average* | 73.4 | 78.7 | ||
| Glasgow Shettleston | 63.9 | 1 | 75.2 | 4 |
| Glasgow Springburn | 66.6 | 2 | 74.8 | 1 |
| Glasgow Maryhill | 67.9 | 3 | 75.0 | 2 |
| Glasgow Baillieston | 69.5 | 4 | 75.2 | 3 |
| Glasgow Pollok | 69.6 | 5 | 76.0 | 6 |
| Glasgow Govan | 69.8 | 6 | 75.9 | 5 |
| Glasgow Kelvin | 70.0 | 7 | 78.7 | 41 |
| Glasgow Anniesland | 70.0 | 8 | 76.1 | 7 |
| Greenock & Inverclyde | 70.3 | 9 | 77.5 | 14 |
| Paisley South | 70.6 | 10 | 77.5 | 15 |
| Motherwell & Wishaw | 70.9 | 11 | 77.8 | 17 |
| Glasgow Cathcart | 71.2 | 12 | 78.5 | 33 |
| Paisley North | 71.4 | 13 | 76.7 | 9 |
| Cunninghame South | 71.5 | 14 | 77.2 | 13 |
| Coatbridge & Chryston | 71.6 | 15 | 77.7 | 16 |
| Airdrie & Shotts | 71.7 | 16 | 77.2 | 12 |
| Dundee West | 71.7 | 17 | 78.1 | 25 |
| Edinburgh Central | 71.8 | 18 | 78.5 | 34 |
| Dundee East | 71.9 | 19 | 78.3 | 28 |
| Aberdeen Central | 72.0 | 20 | 78.2 | 27 |
| Edinburgh East & Musselburgh | 72.0 | 21 | 77.9 | 20 |
| Dumbarton | 72.2 | 22 | 78.7 | 40 |
| Hamilton North & Bellshill | 72.4 | 23 | 78.0 | 22 |
| Glasgow Rutherglen | 72.5 | 24 | 77.0 | 10 |
| Hamilton South | 72.5 | 25 | 76.7 | 8 |
| Western Isles | 72.6 | 26 | 80.2 | 58 |
| Edinburgh North & Leith | 72.6 | 27 | 77.9 | 18 |
| Ross, Skye & Inverness West | 72.8 | 28 | 79.5 | 51 |
| Linlithgow | 72.9 | 29 | 77.9 | 19 |
| West Renfrewshire | 73.0 | 30 | 78.6 | 36 |
| Falkirk West | 73.1 | 31 | 78.4 | 31 |
| Kilmarnock & Loudoun | 73.1 | 32 | 77.1 | 11 |
| Livingston | 73.3 | 33 | 78.1 | 24 |
| Clydebank & Milngavie | 73.5 | 34 | 78.6 | 37 |
| Cunninghame North | 73.6 | 35 | 78.3 | 29 |
| Central Fife | 73.6 | 36 | 78.7 | 42 |
| Carrick, Cumnock & Doon Valley | 73.7 | 37 | 77.9 | 21 |
| Caithness, Sutherland & Easter Ross | 73.8 | 38 | 79.1 | 47 |
| Aberdeen North | 73.8 | 39 | 79.4 | 49 |
| Dunfermline West | 73.8 | 40 | 78.7 | 38 |
| Ayr | 73.8 | 41 | 78.3 | 30 |
| Argyll & Bute | 74.0 | 42 | 78.7 | 39 |
| Kirkcaldy | 74.1 | 43 | 78.9 | 46 |
| Clydesdale | 74.1 | 44 | 78.0 | 23 |
| Ochil | 74.1 | 45 | 78.8 | 44 |
| Banff & Buchan | 74.1 | 46 | 78.9 | 45 |
| Dunfermline East | 74.1 | 47 | 79.8 | 54 |
| Cumbernauld & Kilsyth | 74.3 | 48 | 78.1 | 26 |
| Midlothian | 74.3 | 49 | 78.8 | 43 |
| Angus | 74.4 | 50 | 78.5 | 35 |
| Falkirk East | 74.4 | 51 | 78.4 | 32 |
| East Kilbride | 74.4 | 52 | 80.3 | 59 |
| Orkney Islands | 74.8 | 53 | 82.2 | 72 |
| Moray | 74.8 | 54 | 79.6 | 52 |
| Inverness East, Nairn & Lochaber | 75.2 | 55 | 80.4 | 61 |
| Dumfries | 75.3 | 56 | 80.5 | 62 |
| Edinburgh South | 75.3 | 57 | 79.5 | 50 |
| Shetland Islands | 75.4 | 58 | 81.3 | 69 |
| Galloway & Upper Nithsdale | 75.4 | 59 | 79.4 | 48 |
| Perth | 75.5 | 60 | 80.7 | 64 |
| Stirling | 75.5 | 61 | 79.7 | 53 |
| Aberdeen South | 75.7 | 62 | 80.2 | 57 |
| Edinburgh West | 75.8 | 63 | 81.1 | 66 |
| East Lothian | 75.9 | 64 | 80.0 | 55 |
| North Tayside | 75.9 | 65 | 80.6 | 63 |
| Tweeddale, Ettrick & Lauderdale | 76.0 | 66 | 80.2 | 56 |
| Roxburgh & Berwickshire | 76.0 | 67 | 80.8 | 65 |
| Strathkelvin & Bearsden | 76.2 | 68 | 80.3 | 60 |
| Gordon | 76.3 | 69 | 81.4 | 70 |
| Eastwood | 76.3 | 70 | 81.3 | 68 |
| Edinburgh Pentlands | 76.5 | 71 | 81.6 | 71 |
| West Aberdeenshire & Kincardine | 76.7 | 72 | 81.2 | 67 |
| North East Fife | 77.6 | 73 | 82.3 | 73 |
| Source: Constituency profiles, 2004 | ||||
| Constituency name 1 | Current Smokers (2001) | Attributable Mortality (annualised) (95-01)2 | |||
|---|---|---|---|---|---|
| % | Rank | Per 100k | Rank | Estimated Deaths | |
| Scottish Average* | 35% | 400.5 | 11,311 | ||
| Glasgow Shettleston | 50% | 1 | 987.2 | 2 | 303 |
| Glasgow Springburn | 49% | 2 | 997.0 | 1 | 358 |
| Glasgow Maryhill | 47% | 3 | 617.3 | 6 | 191 |
| Glasgow Baillieston | 46% | 4 | 348.6 | 45 | 119 |
| Glasgow Pollok | 45% | 5 | 643.9 | 5 | 226 |
| Glasgow Govan | 41% | 9 | 655.8 | 3 | 197 |
| Glasgow Kelvin | 38% | 19 | 493.3 | 13 | 142 |
| Glasgow Anniesland | 42% | 6 | 506.4 | 11 | 181 |
| Greenock & Inverclyde | 38% | 16 | 519.2 | 10 | 185 |
| Paisley South | 38% | 20 | 472.4 | 15 | 180 |
| Motherwell & Wishaw | 39% | 13 | 584.8 | 7 | 218 |
| Glasgow Cathcart | 40% | 11 | 296.6 | 60 | 101 |
| Paisley North | 40% | 12 | 378.7 | 37 | 127 |
| Cunninghame South | 42% | 7 | 445.3 | 22 | 158 |
| Coatbridge & Chryston | 38% | 18 | 431.9 | 24 | 157 |
| Airdrie & Shotts | 39% | 14 | 442.2 | 23 | 180 |
| Dundee West | 42% | 8 | 654.3 | 4 | 248 |
| Edinburgh Central | 34% | 35 | 141.7 | 73 | 48 |
| Dundee East | 40% | 10 | 308.9 | 59 | 128 |
| Aberdeen Central | 37% | 24 | 259.2 | 70 | 80 |
| Edinburgh East & Musselburgh | 35% | 32 | 409.7 | 28 | 175 |
| Dumbarton | 35% | 31 | 409.5 | 29 | 172 |
| Hamilton North & Bellshill | 38% | 21 | 293.6 | 63 | 110 |
| Glasgow Rutherglen | 38% | 15 | 463.7 | 18 | 170 |
| Hamilton South | 37% | 26 | 493.7 | 12 | 161 |
| Western Isles | 35% | 34 | 414.9 | 25 | 67 |
| Edinburgh North & Leith | 34% | 36 | 449.5 | 20 | 166 |
| Ross, Skye & Inverness West | 33% | 44 | 377.7 | 38 | 162 |
| Linlithgow | 35% | 33 | 315.0 | 55 | 124 |
| West Renfrewshire | 31% | 60 | 447.2 | 21 | 173 |
| Falkirk West | 36% | 29 | 528.6 | 9 | 206 |
| Kilmarnock & Loudoun | 37% | 23 | 403.6 | 30 | 181 |
| Livingston | 34% | 40 | 396.2 | 31 | 173 |
| Clydebank & Milngavie | 36% | 27 | 345.3 | 46 | 132 |
| Cunninghame North | 36% | 30 | 414.9 | 26 | 174 |
| Central Fife | 38% | 17 | 287.9 | 64 | 120 |
| Carrick, Cumnock & Doon Valley | 36% | 28 | 452.3 | 19 | 220 |
| Caithness, Sutherland & Easter Ross | 34% | 38 | 319.9 | 54 | 100 |
| Aberdeen North | 33% | 47 | 471.7 | 16 | 178 |
| Dunfermline West | 32% | 49 | 391.3 | 32 | 147 |
| Ayr | 32% | 48 | 378.9 | 36 | 161 |
| Argyll & Bute | 33% | 46 | 383.0 | 35 | 152 |
| Kirkcaldy | 37% | 22 | 469.9 | 17 | 174 |
| Clydesdale | 33% | 43 | 389.1 | 34 | 182 |
| Ochil | 32% | 52 | 274.4 | 67 | 113 |
| Banff & Buchan | 33% | 41 | 314.5 | 56 | 133 |
| Dunfermline East | 37% | 25 | 371.8 | 39 | 140 |
| Cumbernauld & Kilsyth | 34% | 37 | 342.9 | 47 | 115 |
| Midlothian | 33% | 42 | 410.0 | 27 | 148 |
| Angus | 32% | 51 | 338.5 | 50 | 154 |
| Falkirk East | 34% | 39 | 287.0 | 65 | 121 |
| East Kilbride | 31% | 56 | 325.3 | 52 | 154 |
| Orkney Islands | 31% | 58 | 283.7 | 66 | 32 |
| Moray | 32% | 53 | 309.8 | 57 | 137 |
| Inverness East, Nairn & Lochaber | 31% | 57 | 294.5 | 62 | 145 |
| Dumfries | 33% | 45 | 296.2 | 61 | 142 |
| Edinburgh South | 31% | 59 | 568.0 | 8 | 224 |
| Shetland Islands | 32% | 54 | 267.9 | 69 | 32 |
| Galloway & Upper Nithsdale | 32% | 50 | 473.7 | 14 | 200 |
| Perth | 30% | 62 | 349.6 | 44 | 161 |
| Stirling | 29% | 66 | 389.4 | 33 | 156 |
| Aberdeen South | 30% | 63 | 349.9 | 43 | 152 |
| Edinburgh West | 28% | 68 | 370.3 | 41 | 174 |
| East Lothian | 31% | 61 | 309.8 | 58 | 137 |
| North Tayside | 29% | 67 | 320.1 | 53 | 154 |
| Tweeddale, Ettrick & Lauderdale | 29% | 65 | 328.3 | 51 | 126 |
| Roxburgh & Berwickshire | 32% | 55 | 340.4 | 49 | 123 |
| Strathkelvin & Bearsden | 26% | 71 | 341.2 | 48 | 159 |
| Gordon | 28% | 69 | 248.0 | 71 | 112 |
| Eastwood | 24% | 72 | 269.5 | 68 | 139 |
| Edinburgh Pentlands | 29% | 64 | 351.4 | 42 | 150 |
| West Aberdeenshire & Kincardine | 24% | 73 | 231.7 | 72 | 108 |
| North East Fife | 27% | 70 | 371.4 | 40 | 159 |
| Source: Constituency profiles, 2004 | |||||
| Constituency name | % of mothers smoking during pregnancy (00-02)3 | Lung cancer mortality rate per 100k** (99-01) | ||
|---|---|---|---|---|
| % | Rank | Rate | Rank | |
| Scottish Average* | 27.1 | 43.9 | ||
| Glasgow Shettleston | 35.7 | 5 | 73.7 | 3 |
| Glasgow Springburn | 34.0 | 9 | 72.6 | 5 |
| Glasgow Maryhill | 37.5 | 2 | 82.3 | 1 |
| Glasgow Baillieston | 34.7 | 6 | 80.2 | 2 |
| Glasgow Pollok | 34.5 | 7 | 73.3 | 4 |
| Glasgow Govan | 24.0 | 55 | 71.0 | 6 |
| Glasgow Kelvin | 25.9 | 44 | 48.0 | 26 |
| Glasgow Anniesland | 39.5 | 1 | 63.2 | 7 |
| Greenock & Inverclyde | 27.8 | 30 | 50.0 | 20 |
| Paisley South | 31.6 | 16 | 52.8 | 15 |
| Motherwell & Wishaw | 31.0 | 18 | 55.3 | 9 |
| Glasgow Cathcart | 28.4 | 27 | 51.3 | 19 |
| Paisley North | 31.9 | 13 | 53.8 | 13 |
| Cunninghame South | 33.3 | 10 | 45.5 | 34 |
| Coatbridge & Chryston | 30.0 | 25 | 53.2 | 14 |
| Airdrie & Shotts | 30.7 | 19 | 55.7 | 8 |
| Dundee West | 37.0 | 3 | 47.5 | 29 |
| Edinburgh Central | 22.5 | 59 | 55.1 | 11 |
| Dundee East | 36.2 | 4 | 44.6 | 36 |
| Aberdeen Central | 30.6 | 21 | 51.9 | 17 |
| Edinburgh East & Musselburgh | 24.9 | 48 | 52.7 | 16 |
| Dumbarton | 25.5 | 47 | 47.8 | 28 |
| Hamilton North & Bellshill | 30.7 | 20 | 55.3 | 10 |
| Glasgow Rutherglen | 30.0 | 24 | 54.5 | 12 |
| Hamilton South | 29.1 | 26 | 51.4 | 18 |
| Western Isles | 18.2 | 67 | 30.6 | 66 |
| Edinburgh North & Leith | 24.9 | 49 | 46.0 | 32 |
| Ross, Skye & Inverness West | 31.3 | 17 | 41.6 | 41 |
| Linlithgow | 27.7 | 32 | 49.5 | 23 |
| West Renfrewshire | 17.8 | 68 | 47.5 | 30 |
| Falkirk West | 27.6 | 35 | 49.7 | 21 |
| Kilmarnock & Loudoun | 27.2 | 37 | 41.6 | 42 |
| Livingston | 27.8 | 29 | 49.2 | 24 |
| Clydebank & Milngavie | 31.8 | 14 | 43.1 | 39 |
| Cunninghame North | 30.5 | 22 | 39.7 | 44 |
| Central Fife | 34.3 | 8 | 47.3 | 31 |
| Carrick, Cumnock & Doon Valley | 32.5 | 12 | 48.1 | 25 |
| Caithness, Sutherland & Easter Ross | 26.1 | 43 | 35.8 | 55 |
| Aberdeen North | 26.8 | 40 | 45.8 | 33 |
| Dunfermline West | 26.4 | 42 | 39.9 | 43 |
| Ayr | 26.6 | 41 | 38.2 | 48 |
| Argyll & Bute | 24.4 | 54 | 38.8 | 45 |
| Kirkcaldy | 32.8 | 11 | 42.6 | 40 |
| Clydesdale | 27.6 | 34 | 37.5 | 50 |
| Ochil | 30.4 | 23 | 43.5 | 38 |
| Banff & Buchan | 27.7 | 33 | 31.8 | 62 |
| Dunfermline East | 31.7 | 15 | 44.6 | 35 |
| Cumbernauld & Kilsyth | 24.6 | 51 | 47.9 | 27 |
| Midlothian | 24.6 | 52 | 49.7 | 22 |
| Angus | 26.8 | 39 | 33.8 | 59 |
| Falkirk East | 27.7 | 31 | 43.9 | 37 |
| East Kilbride | 21.0 | 63 | 35.1 | 56 |
| Orkney Islands | 15.7 | 70 | 20.8 | 73 |
| Moray | 25.5 | 46 | 37.7 | 49 |
| Inverness East, Nairn & Lochaber | 24.6 | 53 | 27.3 | 69 |
| Dumfries | 27.5 | 36 | 31.1 | 65 |
| Edinburgh South | 21.8 | 61 | 33.7 | 60 |
| Shetland Islands | 14.6 | 71 | 21.4 | 72 |
| Galloway & Upper Nithsdale | 25.8 | 45 | 34.8 | 57 |
| Perth | 23.2 | 58 | 37.4 | 51 |
| Stirling | 23.7 | 56 | 31.8 | 63 |
| Aberdeen South | 18.6 | 66 | 37.2 | 52 |
| Edinburgh West | 21.3 | 62 | 36.7 | 53 |
| East Lothian | 24.9 | 50 | 38.2 | 47 |
| North Tayside | 27.1 | 38 | 27.4 | 68 |
| Tweeddale, Ettrick & Lauderdale | 22.3 | 60 | 36.5 | 54 |
| Roxburgh & Berwickshire | 28.1 | 28 | 31.6 | 64 |
| Strathkelvin & Bearsden | 19.5 | 65 | 38.4 | 46 |
| Gordon | 17.2 | 69 | 27.8 | 67 |
| Eastwood | 13.4 | 73 | 34.3 | 58 |
| Edinburgh Pentlands | 23.4 | 57 | 33.0 | 61 |
| West Aberdeenshire & Kincardine | 14.1 | 72 | 24.8 | 71 |
| North East Fife | 20.1 | 64 | 26.3 | 70 |
| Source: Constituency profiles, 2004 | ||||
*Note: A low rank equates with a worse than average position and a high rank with a better than everage position compared to Scotland as a whole (Rank 1: Worst; 73: Best).
**Age standardised
1. Estimated percentage current smokers (aged 16-74). NHS Health Scotland commissioned Professor Graham Moon and colleagues at the University of Portsmouth to develop estimates of smoking prevalence across Scotland. Estimates of smoking prevalence were created using multi-level modelling techniques applied to data from the Scottish Health Survey (1995, 1998) and the 2001 census. Note that as these estimates have been based on the 1995 and 1998 Scottish Health Survey results, they do not match more recent lower estimates of smoking from the Scottish Household Survey..
Contact NHS Health Scotland for more information on the method used.
2. Average annual deaths due to smoking related causes (aged 35 and over) expressed as a number and crude rate per 100,000 population.
Created by Professor Graham Moon and colleagues at the University of Portsmouth for NHS Health Scotland applying a formula (Callum, C. (1998). The UK Smoking Epidemic: Deaths in 1995, Health Education Authority: London.) that links smoking status (current smokers and ex-smokers, obtained from the smoking estimates calculation described above) with attributable risks for specific causes of death known to be linked to smoking. These estimated proportions were themselves then applied to data on seven years' (1995-2001) of actual deaths from the selected attributable causes.
Contact NHS Health Scotland for more information on the method used.
3. Average annual figures for maternal smoking recorded at booking shown as a percentage of all admissions, 2000-2002. Note that as these figures cover the time period 2000-2002 they do not match the most recently available data for 2003, which show a slightly lower level of smoking during pregnancy at a Scottish level.